Friends, the most subscribed IPO is going to be listed in the market soon, but many people are looking for the allotment of this IPO. Today, through this post, you can see the Latent View IPO Allotment Status Live.
Latent View IPO Allotment Status Live

Latent View IPO Share Allotment Information: | |
Name of the IPO | Latent View IPO |
Official Registrar | Link Intime India Private Ltd |
Face Value | Rs.1 per equity share |
IPO Price Band | Rs.190 to Rs.197 per Equity share |
Listing at | BSE & NSE |
Market Lot | 76 Shares |
Minimum Order Quantity | 76 Shares |
Date of IPO Allotment | 17th November 2021 |
Official portal of the company | www.latentview.com |
Official Website of Link Intime | linkintime.co.in |
Click Here To Check Latent View IPO Allotment – CLICK HERE
Latent View IPO Share Allotment – Important Dates | |
IPO Open Date | 10th November 2021 |
IPO Close Date | 12th November 2021 |
Basis of Allotment Date | 17th November 2021 |
Initiation of Refunds | 18th November 2021 |
Credit of Shares to Demat Account | 22nd November 2021 |
IPO Listing Date | 23rd November 2021 |
Leave a Reply